FORGOT YOUR DETAILS?

Please fill in the necessary fields(*) to create your account

PAST GSC 10AM REFERENCE PRICE

( Last 30 days )

Price for

Download CSV

GOLD PRICES
Last Updated: 21/11/2024 10:00 AM USD SGD
21-Nov-24 2656.03 3574.94
20-Nov-24 2642.03 3543.43
19-Nov-24 2618.08 3513.14
18-Nov-24 2589.41 3481.43
15-Nov-24 2567.44 3463.98
14-Nov-24 2565.07 3458.09
13-Nov-24 2610.65 3498.71
12-Nov-24 2626.51 3514.53
11-Nov-24 2675.23 3557.61
08-Nov-24 2702.23 3580.14
07-Nov-24 2651.83 3546.1
06-Nov-24 2749.27 3640.34
05-Nov-24 2736.84 3619.92
04-Nov-24 2742.44 3628.64
01-Nov-24 2751.91 3644.22
31-Oct-24 2787.32 3697.37
30-Oct-24 2783.71 3694.76
29-Oct-24 2754.43 3652.13
28-Oct-24 2734.81 3631.55
25-Oct-24 2732.4 3613.31
24-Oct-24 2726.01 3611.86
23-Oct-24 2741.09 3619.92
22-Oct-24 2730.61 3599.86
21-Oct-24 2728.83 3582.71
18-Oct-24 2707.02 3565.63
17-Oct-24 2685.24 3529.24
16-Oct-24 2670.12 3502.57
15-Oct-24 2650.93 3476.63
Download CSV
SILVER PRICES
Last Updated: 21/11/2024 10:00 AM USD SGD
21-Nov-24 31.47 42.39
20-Nov-24 31.6 42.42
19-Nov-24 31.68 42.56
18-Nov-24 30.99 41.71
15-Nov-24 30.8 41.6
14-Nov-24 30.62 41.32
13-Nov-24 31.36 42.07
12-Nov-24 31.15 41.72
11-Nov-24 31.68 42.18
08-Nov-24 32.23 42.75
07-Nov-24 31.46 42.12
06-Nov-24 32.99 43.73
05-Nov-24 32.82 43.46
04-Nov-24 32.99 43.7
01-Nov-24 33.11 43.89
31-Oct-24 34.16 45.36
30-Oct-24 34.85 46.3
29-Oct-24 34.37 45.62
28-Oct-24 33.88 45.04
25-Oct-24 34.02 45.04
24-Oct-24 34.23 45.4
23-Oct-24 34.9 46.14
22-Oct-24 34.31 45.28
21-Oct-24 34.23 44.99
18-Oct-24 32.37 42.68
17-Oct-24 32.28 42.48
16-Oct-24 31.99 42.01
15-Oct-24 31.59 41.48
Download CSV
PLATINUM PRICES
Last Updated: 21/11/2024 10:00 AM USD SGD
21-Nov-24 977.4 1316.14
20-Nov-24 986.69 1323.93
19-Nov-24 982.54 1319.05
18-Nov-24 962.79 1295.05
15-Nov-24 951.72 1284.62
14-Nov-24 948.59 1279.41
13-Nov-24 966.95 1296.49
12-Nov-24 977.11 1308.1
11-Nov-24 986.78 1312.92
08-Nov-24 1009.89 1338.68
07-Nov-24 996.19 1332.76
06-Nov-24 1007.99 1335.39
05-Nov-24 994.69 1316.35
04-Nov-24 1009.59 1336.54
01-Nov-24 1007.65 1335.08
31-Oct-24 1024.3 1359.42
30-Oct-24 1065.32 1414.65
29-Oct-24 1054.93 1399.43
28-Oct-24 1035.4 1375.58
25-Oct-24 1031.64 1364.94
24-Oct-24 1038.77 1377.02
23-Oct-24 1042.19 1377.05
22-Oct-24 1021.6 1347.54
21-Oct-24 1033.45 1357.58
18-Oct-24 1010.94 1332.32
17-Oct-24 1019.13 1340.2
16-Oct-24 1005.96 1320.35
15-Oct-24 1005.41 1319.34


( Historical Reference Price )


PRICES
Gold Silver Platinum
USD
SGD


TOP
× WhatsApp us!
Dear Valued Clients, please place an appointment before you visit our retail store for us to serve you better!
This is default text for notification bar

EASYSENDY.com