Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | US$3,712.22 | Dec 17, 2024 |
Highest* | US$3,828.49 | Oct 31, 2024 |
Lowest* | US$2,605.41 | Aug 8, 2023 |
Average | US$3,463.38 |
Last 5 price changes:
Date | Price |
---|---|
December 17, 2024, 11:56 pm SGT | US$3,713.91 |
December 16, 2024, 11:55 pm SGT | US$3,733.40 |
December 15, 2024, 8:00 am SGT | US$3,726.57 |
December 14, 2024, 8:00 am SGT | US$3,726.57 |
December 13, 2024, 11:55 pm SGT | US$3,740.84 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.