Notify me when the price changes? Setup Price Drop Alert
Price History:
Type | Price | When |
---|---|---|
Current | US$3,825.84 | Nov 21, 2024 |
Highest* | US$3,908.49 | Oct 31, 2024 |
Lowest* | US$2,660.73 | Oct 31, 2022 |
Average | US$3,098.10 |
Last 5 price changes:
Date | Price |
---|---|
November 21, 2024, 10:00 am SGT | US$3,794.64 |
November 20, 2024, 10:00 am SGT | US$3,761.19 |
November 19, 2024, 10:00 am SGT | US$3,732.05 |
November 18, 2024, 10:00 am SGT | US$3,700.68 |
November 17, 2024, 10:00 am SGT | US$3,670.70 |
GSC reserves the right to refuse or cancel any order in the event that GSC is unable for whatsoever reason to procure any or adequate bullion to satisfy your order, or if customer payment is not received within the Payment Timeframe specified, or when the confirmed price is incorrect, whether due to computer-related problems or otherwise, pricing error or sudden movements in the precious metals market or export/import restriction.